| 1B | 1 • | 18 | 1C |
| 2B | 2 | 17 | 2C |
| 3B | 3 | 16 | 3C |
| 4B | 4 | 15 | 4C |
| 5B | 5 | 14 | 5C |
| 6B | 6 | 13 | 6C |
| 7B | 7 | 12 | 7C |
| 8B | 8 | 11 | 8C |
| GND | 9 | 10 | COM |
| Pin | Symbol | Description |
|---|---|---|
| 1 | 1B | base 1 |
| 2 | 2B | base 2 |
| 3 | 3B | base 3 |
| 4 | 4B | base 4 |
| 5 | 5B | base 5 |
| 6 | 6B | base 6 |
| 7 | 7B | base 7 |
| 8 | 8B | base 8 |
| 9 | GND | ground |
| 10 | COM | common |
| 11 | 8C | collector 8 |
| 12 | 7C | collector 7 |
| 13 | 6C | collector 6 |
| 14 | 5C | collector 5 |
| 15 | 4C | collector 4 |
| 16 | 3C | collector 3 |
| 17 | 2C | collector 2 |
| 18 | 1C | collector 1 |
| Parameter | Value | Unit |
|---|---|---|
| Series resistance at bases | 2.7 | kΩ |
| Maximum collector-emitter voltage | 50 | V |
| Maximum input voltage | 30 | V |
| Maximum continuous collector current | 500 | mA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.