1OUT | 1 • | 8 | VDD |
1IN- | 2 | 7 | 2OUT |
1IN+ | 3 | 6 | 2IN- |
GND | 4 | 5 | 2IN+ |
Pin | Symbol | Description |
---|---|---|
1 | 1OUT | First opamp output |
2 | 1IN- | First opamp inverting input |
3 | 1IN+ | First opamp non-inverting input |
4 | GND | Ground |
5 | 2IN+ | Second opamp non-inverting input |
6 | 2IN- | Second opamp inverting input |
7 | 2OUT | Second opamp output |
8 | VDD | Supply voltage |
Parameter | Value | Unit |
---|---|---|
Maximum offset voltage (trimmed) | 500 | µV |
Supply voltage (absolute maximum) | 18 | V |
Slew rate at unity gain (VDD = 5V, VIPP = 1V) | 3.6 | V/µs |
Unity-gain bandwidth | 1.7 | MHz |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.