| OFFSET N1 | 1 • | 8 | NC |
| IN- | 2 | 7 | VCC+ |
| IN+ | 3 | 6 | OUT |
| VCC- | 4 | 5 | OFFSET N2 |
| Pin | Symbol | Description |
|---|---|---|
| 1 | OFFSET N1 | offset |
| 2 | IN- | inverting input |
| 3 | IN+ | non-inverting input |
| 4 | VCC- | negative supply voltage |
| 5 | OFFSET N2 | offset |
| 6 | OUT | output |
| 7 | VCC+ | positive supply voltage |
| 8 | NC | no connection |
| Parameter | Value | Unit |
|---|---|---|
| Maximum supply voltage | ±18 | V |
| Offset voltage | 3 | mV |
| Unity-gain bandwidth | 3 | MHz |
| Slew rate at unity gain | 13 | V/µs |
| Rise time | 0.2 (TL06x) 0.1 (TL07x) 0.05 (TL08x) | µs |
| Overshoot factor | 10 (TL061x 20 (TL07x) 20 (TL08x) | % |
| Equivalent input noise voltage at f = 1 kHz | 42 (TL06x) 18 (TL07x) 18 (TL08x) | nV/√~Hz~ |
| Supply current (each amplifier) | 0.2 (TL06x) 1.4 (TL07x) 1.4 (TL08x) | mA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.