| VLED | 1 • | 14 | Vcc |
| B | 2 | 13 | C |
| A | 3 | 12 | D |
| DPL | 4 | 11 | |
| STROBE | 5 | 10 | DPR |
| 6 | 9 | ||
| GND | 7 | 8 | BLANK |
| Pin | Symbol | Description |
|---|---|---|
| 1 | VLED | LED supply voltage |
| 2 | B | Latch data input B |
| 3 | A | Latch data input A |
| 4 | DPL | Left decimal point cathode |
| 5 | STROBE | Latch strobe input (active low) |
| 6 | no pin | |
| 7 | GND | ground |
| 8 | BLANK | Display blanking input (active high) |
| 9 | no pin | |
| 10 | DPR | Right decimal point cathode |
| 11 | no pin | |
| 12 | D | Latch data input D |
| 13 | C | Latch data input C |
| 14 | Vcc | Logic supply voltage |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.