| VIN | 1 • | 8 | VDD |
| CF | 2 | 7 | VOUT |
| VAS | 3 | 6 | FAULT |
| GND | 4 | 5 | SENSE |
| Pin | Symbol | Description |
|---|---|---|
| 1 | VIN | temperature sensor; voltage range of 1.25V to 2.65V (typical) |
| 2 | CF | positive terminal for PWM ramp generator timing capacitor; 1 µF for 30 Hz PWM |
| 3 | VAS | auto-shutdown voltage; auto-shutdown occurs when VIN <= VAS |
| 4 | GND | ground |
| 5 | SENSE | fan rotation pulses; absense of pulses indicates a fault |
| 6 | FAULT | goes low to indicate a fault condition |
| 7 | VOUT | active high complimentary output that drives the fan motor through an NPN transistor or N-channel MOSFET |
| 8 | VDD | power supply |
| Parameter | Value | Unit |
|---|---|---|
| supply voltage | 6 | V |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.