| CS/SHDN | 1 • | 8 | VDD/VREF |
| CH0 | 2 | 7 | CLK |
| CH1 | 3 | 6 | DOUT |
| VSS | 4 | 5 | DIN |
| Pin | Symbol | Description |
|---|---|---|
| 1 | CS/SHDN | Chip select/Shutdown |
| 2 | CH0 | Channel 1 analog input |
| 3 | CH1 | Channel 2 analog input |
| 4 | VSS | Ground |
| 5 | DIN | SPI data input |
| 6 | DOUT | SPI data output |
| 7 | CLK | SPI clock |
| 8 | VDD/VREF | Supply voltage/analog reference voltage |
| Parameter | Value | Unit |
|---|---|---|
| Resolution | 12 | bits |
| Maximum sample rate (VDD = 5V) | 100 | ksps |
| Maximum sample rate (VDD = 2.7V) | 50 | ksps |
| Minimum operating voltage | 2.7 | V |
| Maximum operating voltage (nominal) | 5.5 | V |
| Maximum operating voltage (absolute maximum rating) | 7.0 | V |
| Maximum active current (VDD = 5V) | 550 | µa |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.