MCP3002
Dual channel 10-bit ADC with SPI interface
PDF datasheet
| | | | |
| CS/SHDN | 1 • | 8 | VCC/VREF |
| CH0 | 2 | 7 | CLK |
| CH1 | 3 | 6 | DOUT |
| GND | 4 | 5 | DIN |
| | | | |
| Pin | Symbol | Description |
|---|
| 1 | CS/SHDN | chip select/shutdown |
| 2 | CH0 | channel 0 analog input |
| 3 | CH1 | channel 1 analog input |
| 4 | GND | ground |
| 5 | DIN | serial data in |
| 6 | DOUT | serial data out |
| 7 | CLK | serial clock |
| 8 | VCC/VREF | +2.7V to 5.5V supply/reference voltage |
Specifications
(typical values under recommended operating conditions, unless specified)| Parameter | Value | Unit |
|---|
| Maximum sampling rate | 200 (Vcc = 5V) 75 (Vcc = 2.7V) | ksps |
| Differential nonlinearity | ±1 | LSB |
| Integral nonlinearity | ±1 | LSB |
| Typical active current | 375 | µA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.