| BAL/COMP | 1 • | 8 | COMP |
| IN- | 2 | 7 | Vcc |
| IN+ | 3 | 6 | OUT |
| Vss | 4 | 5 | BAL |
| Pin | Symbol | Description |
|---|---|---|
| 1 | BAL/COMP | balance/compensation |
| 2 | IN- | inverting input |
| 3 | IN+ | non-inverting input |
| 4 | Vss | negative supply voltage |
| 5 | BAL | balance |
| 6 | OUT | output |
| 7 | Vcc | positive supply voltage |
| 8 | COMP | compensation |
| Parameter | Value | Unit |
|---|---|---|
| Maximum supply voltage | ±22 (LM101A/201A) ±18 (LM301A) | V |
| Minimum supply voltage | 10 | V |
| Input offset voltage | 0.7 (LM101A/201A) 2 (LM301A) | mV |
| Gain bandwidth | 1 | MHz |
| Slew rate | 0.5 | V/µs |
| Voltage noise | 15 | nV/√Hz |
| Supply current | 1.8 | mA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.