LF347
Wide bandwidth quad JFET-input operational amplifier
PDF datasheet
| | | | |
| 1OUT | 1 • | 14 | 4OUT |
| 1IN- | 2 | 13 | 4IN- |
| 1IN+ | 3 | 12 | 4IN+ |
| Vcc | 4 | 11 | Vss |
| 2IN+ | 5 | 10 | 3IN+ |
| 2IN- | 6 | 9 | 3IN- |
| 2OUT | 7 | 8 | 3OUT |
| | | | |
| Pin | Symbol | Description |
|---|
| 1 | 1OUT | output 1 |
| 2 | 1IN- | inverting input 1 |
| 3 | 1IN+ | non-inverting input 1 |
| 4 | Vcc | positive supply voltage |
| 5 | 2IN+ | non-inverting input 2 |
| 6 | 2IN- | inverting input 2 |
| 7 | 2OUT | output 2 |
| 8 | 3OUT | output 3 |
| 9 | 3IN- | inverting input 3 |
| 10 | 3IN+ | non-inverting input 3 |
| 11 | Vss | negative supply voltage |
| 12 | 4IN+ | non-inverting input 4 |
| 13 | 4IN- | inverting input 4 |
| 14 | 4OUT | output 4 |
Specifications
(typical values under recommended operating conditions, unless specified)| Parameter | Value | Unit |
|---|
| Supply voltage | 8 (min) 36 (max) | V |
| Maximum offset voltage | 5 | mV |
| Gain bandwidth | 4 | MHz |
| Slew rate | 13 | V/µs |
| Voltage noise | 20 | nV/√Hz |
| Supply current (per channel) | 1.8 | mA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.