7442
BCD to decimal decoder (1-of-10)
PDF datasheet
| | | | |
| Y0 | 1 • | 16 | Vcc |
| Y1 | 2 | 15 | A0 |
| Y2 | 3 | 14 | A1 |
| Y3 | 4 | 13 | A2 |
| Y4 | 5 | 12 | A3 |
| Y5 | 6 | 11 | Y9 |
| Y6 | 7 | 10 | Y8 |
| GND | 8 | 9 | Y7 |
| | | | |
| Pin | Symbol | Description |
|---|
| 1 | Y0 | output |
| 2 | Y1 | output |
| 3 | Y2 | output |
| 4 | Y3 | output |
| 5 | Y4 | output |
| 6 | Y5 | output |
| 7 | Y6 | output |
| 8 | GND | ground |
| 9 | Y7 | output |
| 10 | Y8 | output |
| 11 | Y9 | output |
| 12 | A3 | data input |
| 13 | A2 | data input |
| 14 | A1 | data input |
| 15 | A0 | data input |
| 16 | Vcc | supply voltage |
Specifications
(typical values under recommended operating conditions, unless specified)| Parameter | Value | Unit |
|---|
| propagation delay, An to Yn | 14 (74HC) 17 (74HCT) | ns |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.