| I3 | 1 • | 16 | Vcc |
| I2 | 2 | 15 | I4 |
| I1 | 3 | 14 | I5 |
| I0 | 4 | 13 | I6 |
| Y | 5 | 12 | I7 |
| Y | 6 | 11 | S0 |
| E | 7 | 10 | S1 |
| GND | 8 | 9 | S2 |
| Pin | Symbol | Description |
|---|---|---|
| 1 | I3 | multiplexer input |
| 2 | I2 | multiplexer input |
| 3 | I1 | multiplexer input |
| 4 | I0 | multiplexer input |
| 5 | Y | multiplexer output |
| 6 | Y | complementary multiplexer output |
| 7 | E | enable input (active low) |
| 8 | GND | ground |
| 9 | S2 | select input |
| 10 | S1 | select input |
| 11 | S0 | select input |
| 12 | I7 | multiplexer input |
| 13 | I6 | multiplexer input |
| 14 | I5 | multiplexer input |
| 15 | I4 | multiplexer input |
| 16 | Vcc | supply voltage |
| Parameter | Value | Unit |
|---|---|---|
| Propagation delay, In to Y, Y | 17 (74HC) 19 (74HCT) | ns |
| Propagation delay, Sn to Y, Y | 19 (74HC) 20 (74HCT) | ns |
| Propagation delay, E to Y | 12 (74HC) 13 (74HCT) | ns |
| Propagation delay, E to Y | 14 (74HC) 18 (74HCT) | ns |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.