| 1A | 1 • | 16 | Vcc |
| 1B | 2 | 15 | 1REXT/CEXT |
| 1RD | 3 | 14 | 1CEXT |
| 1Q | 4 | 13 | 1Q |
| 2Q | 5 | 12 | 2Q |
| 2CEXT | 6 | 11 | 2RD |
| 2REXT/CEXT | 7 | 10 | 2B |
| GND | 8 | 9 | 2A |
| Pin | Symbol | Description |
|---|---|---|
| 1 | 1A | negative-edge triggered input 1 |
| 2 | 1B | positive-edge triggered input 1 |
| 3 | 1RD | direct reset (active low) and positive-edge triggered input 1 |
| 4 | 1Q | active low output 1 |
| 5 | 2Q | active high output 2 |
| 6 | 2CEXT | external capacitor connection 2 |
| 7 | 2REXT/CEXT | external resistor and capacitor connection 2 |
| 8 | GND | ground |
| 9 | 2A | negative-edge triggered input 2 |
| 10 | 2B | positive-edge triggered input 2 |
| 11 | 2RD | direct reset (active low) and positive-edge triggered input 2 |
| 12 | 2Q | active low output 2 |
| 13 | 1Q | active high output 1 |
| 14 | 1CEXT | external capacitor connection 1 |
| 15 | 1REXT/CEXT | external resistor and capacitor connection 1 |
| 16 | Vcc | supply voltage |
| Parameter | Value | Unit |
|---|---|---|
| Propagation delay, nRD, nA, nB to nQ or nQ | 26 (74HC/HCT) | ns |
| Propagation delay, nRD to nQ or nQ | 20 (74HC) 23 (74HCT) | ns |
| Output transition time | 7 (74HC/HCT) | ns |
| Retrigger time nA, nB | 110 (74HC/HCT) | ns |
| External timing resistor | 2 (min) 1000 (max) | kΩ |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.